The EMRS (Eklavya Model Residential Schools) Scheme of Examination generally involves a selection process with multiple stages, typically including a written examination and sometimes an interview or skill test, depending on the post (Teaching: Principal, PGT, TGT; Non-Teaching). The specific pattern and marking scheme can vary by post.
| General Paper | Click to See Pdf |
|---|---|
| GENERAL PAPER (TIER 1) | EMRS-TGT-GENERAL-PART-23.12.2023 EMRS-PGT-GENERAL-LANG-16-DEC-2023 EMRS-PRINCIPAL-GENERAL-PART-16-DEC-2023 |
| Subject Paper | Click to see Pdf |
|---|---|
| TGT (SOCIAL SCIENCE) | EMRS-TGT-SOCIAL-SCIENCE-23-DEC-2023 |
| TGT MATHEMATICS | EMRS-TGT-Maths-23-DEC2-2023 |
| TGT HINDI | EMRS-TGT-HINDI-23-DEC-2023 |
| TGT ENGLISH | EMRS-TGT-ENGLISH-23-DEC-2023 |
| TGT LIBRARIAN | EMRS-TGT-LIBRARIAN-24-DEC-2023 |
| TGT LAB ATT. | EMRS-LAB-ATTENDANT-23-DEC-2023 |
| Subject Paper | Click to See Pdf |
|---|---|
| PGT BIOLOGY | EMRS-PGT-BIOLOGY-16-DEC-2023 |
| PGT CHEMISTRY | EMRS-PGT-CHEMISTRY-16-DEC. |
| PGT COMPUTER SCIENCE | EMRS-PGT-COMPUTER-SCIENCE-16-DEC-2023 |
| PGT ENGLISH | EMRS-PGT-ENGLISH-16-DEC-2023 |
| PGT GEOGRAPHY | EMRS-PGT-GEOGRAPHY-16-DEC-2023 |
| PGT HINDI | EMRS-PGT-HINDI-16-DECEMBER-2023 |
| PGT HISTORY | EMRS-PGT-HISTORY-16-DEC-2023 |
| PGT MATHS | EMRS-PGT-MATHS-16.12.2023 |
| PGT PHYSICS | EMRS-PGT-PHYSICS-16-DEC-2023 |
| PGT COMMERCE | EMRS-PGT-Commerce-16-Dec-2023 |
General Selection Process Overview
For most teaching positions, the process often includes:
- Tier-I: Preliminary Examination (OMR/Offline Mode) – Primarily a screening test.
- Tier-II: Subject Knowledge Examination (For shortlisted candidates).
- Personal Interaction/Interview (Especially for Principal and sometimes other posts)
- EMRS Principal Exam Pattern
| Part | Subject/Focus Area | No. of Questions | Maximum Marks | Time Duration |
| I | Reasoning & Numerical Ability | 10 | 10 | 3 Hours (Total) |
| II | General Awareness | 20 | 20 | |
| III | Language Competency Test (General English & General Hindi) | 20 (10 each) | 20 | |
| IV | Academics and Residential Aspects | 50 | 50 | |
| V | Administration and Finance | 50 | 50 | |
| Total Written Exam | 150 | 150 | ||
| Personality Test/Interview | – | 40 | – | |
| Overall Selection Weight | – | – | 80% (Written) & 20% (Interview) |
2. EMRS PGT Exam Pattern
The selection for PGT posts typically involves a written exam and sometimes an interview, where the written exam is often structured in Tiers, with Tier-I being qualifying and Tier-II being merit-determining.
| Part | Subject/Focus Area | No. of Questions | Maximum Marks | Time Duration |
| I | General Awareness | 10 | 10 | 3 Hours (Total) |
| II | Reasoning Ability | 20 | 20 | |
| III | Knowledge of ICT | 10 | 10 | |
| IV | Teaching Aptitude/Pedagogy | 10 | 10 | |
| V | Domain Knowledge (Subject-specific + Experiential activity/pedagogy + NEP-2020) | 80 | 80 | |
| VI | Language Competency Test (General English & General Hindi) | 20 | 20 | |
| Total | 150 | 150 |
3. EMRS TGT Exam Pattern
The selection for TGT posts is usually based on a written exam, which may be split into Tiers similar to PGTs.
| Part | Subject/Focus Area | No. of Questions | Maximum Marks | Time Duration |
| I | General Awareness | 10 | 10 | 3 Hours (Total) |
| II | Reasoning Ability | 10 | 10 | |
| III | Knowledge of ICT | 10 | 10 | |
| IV | Teaching Aptitude/Pedagogy | 10 | 10 | |
| V | Domain Knowledge (Subject-specific knowledge at graduation level + Experiential activity-based pedagogy & Case Study + NEP-2020) | 85 | 85 | |
| Total Written Exam | 125 | 125 | ||
| Language Competency Test (General English & General Hindi) | Qualifying | – | – | – |
That’s an important query! The eligibility criteria for EMRS TGT, PGT, and Principal positions for the 2025 recruitment cycle are based on the official notification from the National Education Society for Tribal Students (NESTS). The cut-off date for determining eligibility was mentioned as October 23, 2025, in some notifications.
Here is a summary of the general eligibility requirements gathered:
📚 Eligibility Summary for EMRS Posts
| Post | Max. Age Limit (General) | Essential Educational Qualification(s) | Key Experience/Other |
| Principal | Up to 50 years | Master’s Degree + B.Ed. or equivalent degree from a recognized institution. | 8-12 years of combined experience as Vice Principal/PGT/TGT, with a minimum of 4 years as PGT and above. |
| PGT | Up to 40 years | Post Graduation (Master’s) Degree in the concerned subject + B.Ed. degree (Not required if it’s an integrated 4-year course). Must have at least 50% marks in aggregate/concerned subject. | None explicitly mentioned as mandatory across all sources, but some sources suggest desirable experience as TGT. |
| TGT | Up to 35 years | One of the following: 1. Four years integrated degree course from an RCI/NCTE recognized institution in the concerned subject. OR 2. Bachelor’s Degree with requisite subjects studied for at least 2 years. | Must have passed CTET Paper-II. |
💡 Key Details & Notes
- Age Relaxation: Age relaxation for SC/ST/OBC and other categories is applicable as per Government of India Rules. For example, Women (all categories) applying for PGT/TGT posts may get an age relaxation of 10 years.
- EMRS Employees: There are specific relaxations for permanent EMRS employees, sometimes allowing the upper age limit to go up to 55 years.
- CTET for TGT: The requirement to pass CTET Paper-II is crucial for the TGT post.
- Proficiency: Proficiency in teaching in Hindi and English medium is often required for teaching posts.
💰 EMRS Pay Structure Summary
| Post | Pay Level (CPC) | Pay Scale (Per Month) | Basic Pay (Starting) |
| Principal | Level 12 | ₹78,800 – ₹2,09,200 | ₹78,800 |
| PGT (Post Graduate Teacher) | Level 8 | ₹47,600 – ₹1,51,100 | ₹47,600 |
| TGT (Trained Graduate Teacher) | Level 7 | ₹44,900 – ₹1,42,400 | ₹44,900 |
📝 Post Details and Additional Benefits
The salaries mentioned are basic pay ranges and generally include additional components when calculating the in-hand salary, such as:
- Dearness Allowance (DA): As per Government rules.
- House Rent Allowance (HRA): As per Government rules and location.
- Special Pay: All staff in EMRSs are eligible for a special pay of $10\%$ of the basic pay for working in a fully residential school system.
- Accommodation: Staff are typically provided rent-free accommodation on campus.
- Other Benefits: Medical coverage (like CGHS), Leave Travel Concession (LTC), and other allowances are also applicable.