CBSE class 11 previous year exams are important for students. It prepares them not only for the challenges of class twelve but also acts as a strong base for various competitive tests. This paper will give you all that you need to know about coping and performing in your CBSE 11th Class Exam.
Knowing the CBSE Exam Pattern
The CBSE exam pattern is aimed at evaluating the knowledge and skills acquired by learners. These include:
- Number of subjects: These are Mathematics, Physics, Chemistry, Biology, English and electives like Computer Science, Accounts, Economics, History etc.
- Question Paper Structure: A typical question paper has several sections such as multiple choice questions (MCQs), short answers and long answers.
- Marking Scheme: Awareness about section-wise weightage assists in planning your exam strategy.
View class 11 solved cbse previous years question papers for all subjects of science, commerce and arts stream. All the question papers follows the latest cbse curriculum. Students can use these solved question papers to prepare better for their class 11 exams.
Annual And Half Yearly Previous Years Question Papers
SCIENCE STREAM
SUBJECT | EXAM | DESCRIPTION |
---|---|---|
PHYSICS (Annual) | VIEW—KEY VIEW—KEY VIEW—KEY VIEW—KEY | DOE Delhi 2025 CBSE 2024 CBSE 2023 CBSE 2023 |
PHYSICS (Half yearly) | Q.P—-KEY VIEW—KEY VIEW—KEY VIEW—KEY | DOE Delhi 2024 CBSE 2023 CBSE 2023 CBSE 2023 |
CHEMISTRY (Annual) | VIEW—KEY VIEW—KEY VIEW—KEY VIEW—KEY VIEW—KEY | DOE Delhi 2025 CBSE 2024 CBSE 2023 CBSE 2023 |
CHEMISTRY (Half Yearly) | Q.P—-KEY VIEW—KEY VIEW—KEY VIEW—KEY | DOE delhi 2024 CBSE 2023 CBSE 2023 CBSE 2023 |
MATHEMATICS (Annual) | VIEW—KEY VIEW—KEY VIEW—KEY VIEW—KEY | DOE Delhi 2025 CBSE 2024 CBSE 2023 CBSE 2023 |
MATHEMATICS (Half Yearly) | Q.P—-KEY VIEW—KEY VIEW—KEY VIEW—KEY | DOE delhi 2024 CBSE 2023 CBSE 2023 CBSE 2023 |
BIOLOGY (Annual) | VIEW—KEY VIEW—KEY VIEW—KEY VIEW—KEY | DOE Delhi 2025 CBSE 2024 CBSE 2023 CBSE 2023 |
BIOLOGY (Half Yearly) | Q.P—-KEY VIEW—KEY VIEW—KEY VIEW—KEY | DOE delhi 2024 CBSE 2023 CBSE 2023 CBSE 2023 |
COMPUTER SCIENCE (Annual) | VIEW—KEY VIEW—KEY VIEW—KEY VIEW—KEY | DOE Delhi 2025 CBSE 2024 CBSE 2023 CBSE 2023 |
COMPUTER SCIENCE (Half Yearly) | Q.P—-KEY VIEW—KEY VIEW—KEY VIEW—KEY VIEW—KEY VIEW—KEY | DOE delhi 2024 CBSE 2023 CBSE 2023 CBSE 2023 DOE delhi2023 DOE delhi 2023 |
INFORMATICS PRACTICES (Annual) | VIEW—KEY | CBSE 2023 |
INFORMATICS PRACTICES (Half Yearly) | VIEW—KEY VIEW—KEY | CBSE 2023 CBSE 2023 |
ENGLISH (Annual) | VIEW—KEY VIEW—KEY VIEW—KEY VIEW—KEY | DOE Delhi 2025 CBSE 2024 CBSE 2023 CBSE 2023 |
ENGLISH (Half Yearly) | Q.P—KEY VIEW—KEY VIEW—KEY VIEW—KEY | DOE delhi 2024 CBSE 2023 CBSE 2023 CBSE 2023 |
COMMERCE STREAM
SUBJECT | EXAM | DESCRIPTION |
---|---|---|
ACCOUNTS (Annual) | VIEW—KEY VIEW—KEY VIEW—KEY VIEW—KEY | DOE delhi 2025 CBSE 2024 CBSE 2023 CBSE 2023 |
ACCOUNTS (Half Yearly) | Q.P—–KEY VIEW—KEY VIEW—KEY | DOE delhi 2024 CBSE 2023 CBSE 2023 |
BST (Annual) | VIEW—KEY VIEW—KEY VIEW—KEY VIEW—KEY | DOE delhi 2025 CBSE 2024 CBSE 2023 CBSE 2023 |
BST (Half Yearly) | Q.P—–KEY VIEW—KEY VIEW—KEY | DOE delhi 2024 CBSE 2023 CBSE 2023 |
ECONOMICS (Annual) | VIEW—KEY VIEW—KEY VIEW—KEY VIEW—KEY VIEW—KEY | DOE delhi 2025 CBSE 2024 CBSE 2023 CBSE 2023 |
ECONOMICS (Half Yearly) | Q.P—–KEY VIEW—KEY | DOE delhi 2024 CBSE 2023 |
ARTS STREAM
SUBJECT | EXAM | DESCRIPTION |
---|---|---|
HISTORY (Annual) | VIEW—KEY VIEW—KEY VIEW—KEY VIEW—KEY | DOE delhi 2025 CBSE 2024 CBSE 2023 CBSE 2023 |
HISTORY (Half Yearly) | Q.P—–KEY VIEW—KEY VIEW—KEY | CBSE 2023 |
GEOGRAPHY (Annual) | VIEW—KEY VIEW—KEY VIEW—KEY VIEW—KEY | DOE delhi 2025 CBSE 2024 CBSE 2023 CBSE 2023 |
GEOGRAPHY (Half Yearly) | Q.P—–KEY VIEW—KEY VIEW—KEY | CBSE 2023 |
POLITICAL SCIENCE (Annual) | VIEW—KEY VIEW—KEY | DOE delhi 2025 CBSE 2024 |
POLITICAL SCIENCE (Half Yearly) | Q.P—–KEY VIEW—KEY | CBSE 2023 |
SANSKRIT (Annual) | VIEW—KEY VIEW—KEY | DOE delhi 2025 CBSE 2024 |
SANSKRIT (Half yearly) | Q.P—–KEY | DOE delhi 2024 |
HINDI (Annual) | VIEW—KEY VIEW—KEY VIEW—KEY | DOE delhi 2025 CBSE 2023 CBSE 2023 |
HINDI (Half Yearly) | VIEW—KEY VIEW—KEY | CBSE 2023 |
PHYSICAL EDUCATION (Annual) | VIEW—KEY VIEW—KEY | DOE delhi 2025 CBSE 2024 |
PHYSICAL EDUCATION (half yearly) | Q.P—–KEY | DOE delhi 2024 |
Efficient study strategies
- Develop a Study Timetable: Assign specific hours to each subject every day.
- Weekly Goals: Set weekly objectives targeting particular chapters or subjects.
- Familiarize Yourself with the Course Content: Cover every topic and make sure that you go through the entire syllabus in line with CBSE guidelines.
- Focus on Core Topics: Recognize and give priority to critical themes based on previous years’ question papers and teacher consultation.
- Utilize Good Study Materials: Ncert books are major source of study materials as such, using Class 11 CBSE previous year annual exam papers.
Students can use the above shared government school’s previous years exams and can also see solutions attached if gets difficulty in solving any question.
CBSE class 11 students must also see:
Sample paper of physic class 11