With the ever-changing world, skill development at a younger age greatly matters. This equips students with essential life skills from as early as possible so that they can face the future with confidence. Students should also have practical knowledge besides what is written in books so that they acquire the necessary skills.
The following table shows the cbse skill education marks distribution:
Subject Code | Subject Name | Job Roles | Theory Marks | Practical Marks |
---|---|---|---|---|
801 | Retail | Sales Associate, Store Operations Assistant | 60 | 40 |
802 | Information Technology | Data Entry Operator, Web Developer, System Analyst | 60 | 40 |
803 | Web Application | Web Developer, Web Designer | 60 | 40 |
804 | Automotive | Service Technician, Workshop Supervisor | 60 | 40 |
805 | Financial Markets Management | Equity Dealer, Relationship Manager | 60 | 40 |
806 | Tourism | Tour Guide, Travel Consultant | 60 | 40 |
807 | Beauty & Wellness | Beauty Therapist, Hair Stylist | 60 | 40 |
808 | Agriculture | Agricultural Extension Worker, Farm Manager | 60 | 40 |
809 | Food Production | Chef, Kitchen Assistant | 60 | 40 |
810 | Front Office Operations | Front Desk Manager, Concierge | 60 | 40 |
811 | Banking | Banking Associate, Loan Officer | 60 | 40 |
812 | Marketing | Marketing Executive, Brand Manager | 60 | 40 |
813 | Health Care | General Duty Assistant, Home Health Aide | 60 | 40 |
814 | Insurance | Insurance Agent, Claims Processor | 60 | 40 |
815 | Financial Accounting | Accounts Executive, Accountant | 60 | 40 |
816 | Horticulture | Horticulture Assistant, Landscape Gardener | 60 | 40 |
817 | Typography & Computer Application | Typographer, Desktop Publisher | 60 | 40 |
818 | Geospatial Technology | GIS Technician, Remote Sensing Analyst | 60 | 40 |
819 | Electrical Technology | Electrician, Electrical Supervisor | 60 | 40 |
820 | Electronics Technology | Electronics Technician, Repair Technician | 60 | 40 |
821 | Media | Cameraperson, Editor, Script Writer | 60 | 40 |
822 | Textile Design | Textile Designer, Fabric Developer | 60 | 40 |
823 | Cost Accounting | Cost Accountant, Management Accountant | 60 | 40 |
824 | Office Procedures & Practices | Office Assistant, Administrative Executive | 60 | 40 |
825 | Shorthand | Stenographer, Court Reporter | 60 | 40 |
826 | Air-Conditioning & Refrigeration | HVAC Technician, Refrigeration Mechanic | 60 | 40 |
827 | Food Nutrition & Dietetics | Nutritionist, Dietician | 60 | 40 |
828 | Common Services Centre | CSC Operator, CSC Manager | 60 | 40 |
829 | Cash Management | Cashier, Treasury Assistant | 60 | 40 |
830 | Design | Graphic Designer, Product Designer | 60 | 40 |
The following tables includes the cbse class 11 skill education support materials/books:
S.No. | Subject Code | Name of Subject | Download |
Common for all Skill- Courses | Employability Skills | Books- Class XI | |
1 | 801 | Retail | Class-XI |
2 | 802 | Information Technology | Class-XI |
3 | 803 | Web Application | Class-XI |
4 | 804 | Automotive | Class-XI |
5 | 805 | Financial Markets Management | Student handbook XI |
6 | 806 | Tourism | Class-XI |
7 | 807 | Beauty & Wellness | Class-XI |
8 | 808 | Agriculture | Class-XI |
9 | 809 | Food Production | Class XI |
10 | 810 | Front Office Operations | Class-XI |
11 | 811 | Banking | Class-XI |
12 | 812 | Marketing | Class-XI |
13 | 813 | Health Care | Class XI |
14 | 814 | Insurance | Class-XI |
15 | 816 | Horticulture | Floriculturist (Protected Cultivation)-(Class-XI) | |
16 | 817 | Typography & Computer Application | Class-XI |
17 | 818 | Geospatial Technology | Class-XI |
18 | 819 | Electrical Technology | Class-XI |
19 | 820 | Electronic Technology | Basic Electronics (Class-XI) |
20 | 821 | Multi-Media | Class XI |
21 | 822 | Taxation | Class-XI |
22 | 823 | Cost Accounting | Class-XI |
23 | 824 | Office Procedures & Practices | Class-XI |
24 | 825 | Shorthand (English) | Class-XI |
25 | 826 | Shorthand (Hindi) | Class-XI |
26 | 827 | Air-conditioning & Refrigeration | Class-XI |
27 | 828 | Medical Diagnostics | Class XI |
28 | 829 | Textile Design | Class-XI |
29 | 830 | Design | Class-XI-XII |
30 | 831 | Salesmanship | Class-XI |
31 | 833 | Business Administration | Class XI |
32 | 834 | Food Nutrition & Dietetics | Class XI |
33 | 835 | Mass Media Studies | Class-XI |
34 | 836 | Library & Information Science | Class-XI |
35 | 837 | Fashion Studies | Class-XI |
36 | 841 | Yoga | Class XI |
37 | 842 | Early Childhood Care & Education | Class XI(Resource Material) |
38 | 843 | Artificial Intelligence | Class XI Student Handbook Teacher Handbook Projects Cookbook |
39 | 844 | Data Science | Student Handbook: Class XI Faculty Handbook: Class XI Teachers Resources: Class XI |
40 | 845 | Physical Activity Trainer | Class XI |
41 | 847 | Electronics and Hardware (Installation Technician – Computing and Peripheral) | Class XI |
42 | 848 | Design Thinking and Innovation | Class XI |
2023-2024 Sample papers
- 807 BEAUTY AND WELLNESS
SQP | MS - 809 FOOD PRODUCTION
SQP | MS - 810 FRONT OFFICE OPERATIONS
SQP | MS - 813 HEALTH CARE
SQP | MS - 817 TYPOGRAPHY & COMPUTER APPLICATION
SQP | MS - 818 GEOSPATIAL TECHNOLOGY
SQP | MS - 819 ELECTRICAL TECHNOLOGY
SQP | MS - 821 MULTI MEDIA
SQP | MS - 822 TAXATION
SQP | MS - 823 COST ACCOUNTING
SQP | MS - 824 OFFICE PROCEDURES & PRACTICES
SQP | MS - 825 SHORTHAND(ENGLISH)
SQP | MS - 826 SHORTHAND(HINDI)
SQP | MS - 827 AIR-CONDITIONING & REFRIGERATION
SQP | MS - 828 MEDICAL DIAGNOSITCS
SQP | MS - 829 TEXTILE DESIGN
SQP | MS - 833 BUSINESS ADMINISTRATION
SQP | MS - 834 FOOD NUTRITION & DIETETICS
SQP | MS - 835 MASS MEDIA STUDIES
SQP | MS - 837 FASHION STUDIES
SQP | MS - 841 YOGA
SQP | MS - 847 Electronics & Hardware
SQP | MS
2022-2023 Sample papers
- 801 RETAIL
SQP | MS - 802 INFORMATION TECHNOLOGY
SQP | MS - 803 WEB APPLICATION
SQP | MS - 804 AUTOMOTIVE
SQP | MS - 805 FINANCIAL MARKET MANAGEMENT
SQP | MS - 806 TOURISM
SQP | MS - 807 BEAUTY AND WELLNESS
SQP | MS - 811 BANKING
SQP | MS - 812 MARKETING
SQP | MS - 814 INSURANCE
SQP | MS - 817 TYPOGRAPHY & COMPUTER APPLICATION
SQP | MS - 822 TAXATION
SQP | MS - 823 COST ACCOUNTING
SQP | MS - 824 OFFICE PROCEDURES & PRACTICES
SQP | MS - 825 SHORTHAND(ENGLISH)
SQP | MS - 829 TEXTILE DESIGN
SQP | MS - 831 SALESMANSHIP
SQP | MS - 833 BUSINESS ADMINISTRATION
SQP | MS - 837 FASHION STUDIES
SQP | MS - 847 Electronics & Hardware
SQP | MS
Vision of CBSE department of skill education
Meaningful contribution to society:
The aim of the CBSE Department of Skill Education is to create jobs in collaboration with other industries that will satisfy future workforce needs. A good example of where this has been implemented is through CBSE skill education which makes sure that individuals are trained on relevant skills through hands-on experience and practical knowledge thus meaningfully contributing to society. The CBSE department of skill education visualizes enhancing the talents and abilities in their students who would help them establish an improved and flourishing job career path.
Building a competitive economy:
The CBSE department of skill education has come up with a curriculum that combines theory and practical knowledge, hence creating a highly- skilled labour market that will help build a more competitive economy. This generation of students can access various smart devices; as a result, they are smarter than the previous ones. For this reason, CBSE skill education is about giving them right knowledge in their early life so that they are well prepared with skills required for their future. One such thing is creation of industrial partnerships by the CBSE department of skill education to expose learners to real-life problems thus producing ready-to-work personnel who can add value to an aggressive economy.
Promoting entrepreneurship:
The Board’s department for Skill Education in India has established a program with courses that range from vocational courses to training programs. They include marketing, finance, business management and technology subjects which are very popular among students. These courses are also fully developed and thus encourage entrepreneurships in learners taking them. These courses also ensure students are trained on critical thinking, innovation, and risk-taking characteristics needed by entrepreneurs.
The CBSE skill education books act as important sources for students who are interested in developing skills that will make them more employable and prepare them better for their careers. They also help teachers to organize and implement effective skill-based instruction in class. As a result, CBSE skill education books make study more applicable, complete, and prospective with respect to Indian students.
CBSE class 11 students must also see:
Good
Very good