In today’s world of competitions, it is necessary to gain skills beyond academic knowledge in order to develop oneself holistically and be employable. As a result, the Central Board of Secondary Education (CBSE) has developed a variety of skill education courses for class 12 students so as to meet this demand. These courses are designed to provide students with practical skills and knowledge that align with industry requirements and improve their chances of getting employed.
The subjects for skill education at senior secondary level with marks distribution is given below:
Subject Code | Subject Name | Job Roles | Theory Marks | Practical Marks |
---|---|---|---|---|
801 | Retail | Sales Associate, Store Operations Assistant | 60 | 40 |
802 | Information Technology | Data Entry Operator, Web Developer, System Analyst | 60 | 40 |
803 | Web Application | Web Developer, Web Designer | 60 | 40 |
804 | Automotive | Service Technician, Workshop Supervisor | 60 | 40 |
805 | Financial Markets Management | Equity Dealer, Relationship Manager | 60 | 40 |
806 | Tourism | Tour Guide, Travel Consultant | 60 | 40 |
807 | Beauty & Wellness | Beauty Therapist, Hair Stylist | 60 | 40 |
808 | Agriculture | Agricultural Extension Worker, Farm Manager | 60 | 40 |
809 | Food Production | Chef, Kitchen Assistant | 60 | 40 |
810 | Front Office Operations | Front Desk Manager, Concierge | 60 | 40 |
811 | Banking | Banking Associate, Loan Officer | 60 | 40 |
812 | Marketing | Marketing Executive, Brand Manager | 60 | 40 |
813 | Health Care | General Duty Assistant, Home Health Aide | 60 | 40 |
814 | Insurance | Insurance Agent, Claims Processor | 60 | 40 |
815 | Financial Accounting | Accounts Executive, Accountant | 60 | 40 |
816 | Horticulture | Horticulture Assistant, Landscape Gardener | 60 | 40 |
817 | Typography & Computer Application | Typographer, Desktop Publisher | 60 | 40 |
818 | Geospatial Technology | GIS Technician, Remote Sensing Analyst | 60 | 40 |
819 | Electrical Technology | Electrician, Electrical Supervisor | 60 | 40 |
820 | Electronics Technology | Electronics Technician, Repair Technician | 60 | 40 |
821 | Media | Cameraperson, Editor, Script Writer | 60 | 40 |
822 | Textile Design | Textile Designer, Fabric Developer | 60 | 40 |
823 | Cost Accounting | Cost Accountant, Management Accountant | 60 | 40 |
824 | Office Procedures & Practices | Office Assistant, Administrative Executive | 60 | 40 |
825 | Shorthand | Stenographer, Court Reporter | 60 | 40 |
826 | Air-Conditioning & Refrigeration | HVAC Technician, Refrigeration Mechanic | 60 | 40 |
827 | Food Nutrition & Dietetics | Nutritionist, Dietician | 60 | 40 |
828 | Common Services Centre | CSC Operator, CSC Manager | 60 | 40 |
829 | Cash Management | Cashier, Treasury Assistant | 60 | 40 |
830 | Design | Graphic Designer, Product Designer | 60 | 40 |
The following tables includes class 12 cbse skill education support materials/books
S.No. | Subject Code | Name of Subject | Download link |
Courses | Employability Skills | Class XII | |
1 | 801 | Retail | Class-XII |
2 | 802 | Information Technology | Class-XII |
3 | 803 | Web Application | Class-XII |
4 | 804 | Automotive | Class-XII: Handbook | Practical Book |
5 | 805 | Financial Markets Management | Student handbook XII |
6 | 806 | Tourism | Class-XII |
7 | 807 | Beauty & Wellness | Class-XII |
8 | 808 | Agriculture | Class-XII |
9 | 809 | Food Production | Class XII |
10 | 810 | Front Office Operations | Class XII |
11 | 811 | Banking | Class-XII |
12 | 812 | Marketing | Class-XII |
13 | 813 | Health Care | Student Workbook XII |
14 | 814 | Insurance | Class-XII |
15 | 816 | Horticulture | Floriculture-II(Class-XII) |
16 | 817 | Typography & Computer Application | Class-XII |
17 | 818 | Geospatial Technology | Class-XII | Class-XII (PM) |
18 | 819 | Electrical Technology | Class-XII |
19 | 820 | Electronic Technology | Troubleshooting & Maintenance of Electronic Equipments (Class-XII) || Cover | Main Book | |
20 | 821 | Multi-Media | Class XII |
21 | 822 | Taxation | Class-XII |
22 | 823 | Cost Accounting | Class-XII |
23 | 824 | Office Procedures & Practices | Class-XII |
24 | 825 | Shorthand (English) | Class-XII| Amendments |
25 | 826 | Shorthand (Hindi) | Class-XII |
26 | 827 | Air-conditioning & Refrigeration | Class-XII |
27 | 828 | Medical Diagnostics | Class-XII |
28 | 829 | Textile Design | Class-XII |
29 | 830 | Design | Class-XI-XII | Class-XII |
30 | 831 | Salesmanship | Class-XII |
31 | 833 | Business Administration | Class XII: Cover Page | Unit I | Unit II | Unit III | Unit IV | Unit V | Unit VI | Unit VII | Unit VIII | |
32 | 834 | Food Nutrition & Dietetics | Class XII |
33 | 835 | Mass Media Studies | Class-XII |
34 | 836 | Library & Information Science | Class-XII |
35 | 837 | Fashion Studies | Class-XII |
36 | 841 | Yoga | Class XII |
37 | 842 | Early Childhood Care & Education | Class XII |
38 | 843 | Artificial Intelligence | Class XII Handbook – Level 3 Project Implementation Guide Project Logbook |
39 | 844 | Data Science | Student Handbook: Class XII Faculty Handbook: Class XII Teachers Resources:Class XII |
40 | 845 | Physical Activity Trainer | Class XII |
41 | 847 | Electronics and Hardware (Installation Technician – Computing and Peripheral) | Class XII |
42 | 848 | Design Thinking and Innovation | Class XII |
The following tables includes Cbse skill education sample papers:
2023-2024 Sample Papers
- 801 RETAIL
SQP | MS - 802 INFORMATION TECHNOLOGY
SQP | MS - 803 WEB APPLICATION
SQP | MS - 804 AUTOMOTIVE
SQP | MS - 805 FINANCIAL MARKET MANAGEMENT
SQP | MS - 806 TOURISM
SQP | MS - 807 BEAUTY AND WELLNESS
SQP | MS - 808 AGRICULTURE
SQP | MS - 809 FOOD PRODUCTION
SQP | MS - 810 FRONT OFFICE OPERATIONS
SQP | MS - 811 BANKING
SQP | MS - 812 MARKETING
SQP | MS - 813 HEALTH CARE
SQP | MS - 814 INSURANCE
SQP | MS - 816 HORTICULTURE
SQP | MS - 817 TYPOGRAPHY & COMPUTER APPLICATION
SQP | MS - 818 GEOSPATIAL TECHNOLOGY
SQP | MS - 819 ELECTRICAL TECHNOLOGY
SQP | MS - 820 ELECTRONICS TECHNOLOGY
SQP | MS - 821 MULTI MEDIA
SQP | MS - 822 TAXATION
SQP | MS - 823 COST ACCOUNTING
SQP | MS - 824 OFFICE PROCEDURES & PRACTICES
SQP | MS - 825 SHORTHAND(ENGLISH)
SQP | MS - 826 SHORTHAND(HINDI)
SQP | MS - 827 AIR-CONDITIONING & REFRIGERATION
SQP | MS - 828 MEDICAL DIAGNOSITCS
SQP | MS - 829 TEXTILE DESIGN
SQP | MS - 830 DESIGN
SQP | MS - 831 SALESMANSHIP
SQP | MS - 833 BUSINESS ADMINISTRATION
SQP | MS - 834 FOOD NUTRITION & DIETETICS
SQP | MS - 835 MASS MEDIA STUDIES
SQP | MS - 836 LIBRARY & INFORMATION SCIENCE
SQP | MS - 837 FASHION STUDIES
SQP | MS - 841 YOGA
SQP | MS - 842 EARLY CHILDHOOD CARE & EDUCATION
SQP | MS - 843 ARTIFICIAL INTELLIGENCE
SQP | MS - 844 DATA SCIENCE
SQP | MS - 845 PHYSICAL ACTIVITY TRAINER
SQP | MS - 847 ELECTRONICS & HARDWARE
SQP | MS
2022-2023 Sample Papers
- 801 RETAIL
SQP | MS - 802 INFORMATION TECHNOLOGY
SQP | MS - 803 WEB APPLICATION
SQP | MS - 804 AUTOMOTIVE
SQP | MS - 805 FINANCIAL MARKET MANAGEMENT
SQP | MS - 806 TOURISM
SQP | MS - 807 BEAUTY AND WELLNESS
SQP | MS - 808 AGRICULTURE
SQP | MS - 809 FOOD PRODUCTION
SQP | MS - 810 FRONT OFFICE OPERATIONS
SQP | MS - 811 BANKING
SQP | MS - 812 MARKETING
SQP | MS - 813 HEALTH CARE
SQP | MS - 814 INSURANCE
SQP | MS - 816 HORTICULTURE
SQP | MS - 817 TYPOGRAPHY & COMPUTER APPLICATION
SQP | MS - 818 GEOSPATIAL TECHNOLOGY
SQP | MS - 819 ELECTRICAL TECHNOLOGY
SQP | MS - 820 ELECTRONICS TECHNOLOGY
SQP | MS - 821 MULTI MEDIA
SQP | MS - 822 TAXATION
SQP | MS - 823 COST ACCOUNTING
SQP | MS - 824 OFFICE PROCEDURES & PRACTICES
SQP | MS - 825 SHORTHAND(ENGLISH)
SQP | MS - 826 SHORTHAND(HINDI)
SQP | MS - 827 AIR-CONDITIONING & REFRIGERATION
SQP | MS - 828 MEDICAL DIAGNOSITCS
SQP | MS - 829 TEXTILE DESIGN
SQP | MS - 830 DESIGN
SQP | MS - 831 SALESMANSHIP
SQP | MS - 832 MUSIC PRODUCTION
SQP | MS - 833 BUSINESS ADMINISTRATION
SQP | MS - 834 FOOD NUTRITION & DIETETICS
SQP | MS - 835 MASS MEDIA STUDIES
SQP | MS - 836 LIBRARY & INFORMATION SCIENCE
SQP | MS - 837 FASHION STUDIES
SQP | MS - 841 YOGA
SQP | MS - 842 EARLY CHILDHOOD CARE & EDUCATION
SQP | MS - 843 ARTIFICIAL INTELLIGENCE
SQP | MS - 844 DATA SCIENCE
SQP | MS
How to Choose the Best Skill Education Course
- Identify Your Interests: Choose a course that matches your interests and career aspirations.
- Research Career Opportunities: Check out careers and job availability for the field.
- Seek Guidance: Even as you visit teachers, career guidance counselors, and industry specialists.
- Evaluate Curriculum: Make sure the course curriculum encompasses both theoretical and practical aspects of a subject.
CBSE introduced skill subjects for classes 9th to 12th marks a significant milestone in the evolution of Indian education system. Therefore, CBSE by integrating practical skills with academic knowledge is preparing children in readiness for modern world needs. They help students by inclusion in the Best Five policy in which the marks obtained will be used towards averaging purposes. As an example, this new development will enable you have an opportunity to pursue your own hobbies, acquire some practical knowledge or skills while also improving on how well you perform in other areas. It is high time that students embraced this skillset because this can enable them realize themselves better!
Students of class 12 must also see :